Load Product Structures (PDMIMPORTTOPRODUCT) - INP/73720
PDMIMPORTTOPRODUCT can contain products, operations, materials/parts, phantom Kits and added costs. There is no fixed order for these records, but each type must point to the PRODUCT it belongs to.
Only .csv and .txt file extensions are accepted.
Parameter setup
To access the company settings from the RamBase menu click on Admin and click on Overview. Select Settings and then click on Company settings. The settings listed below are available from module list. Select Production, and then Production.
PDMImportCreateNewProduct = ‘ON' - New product is created if not found in RamBase.
PDMImportDefaultManufacturerID = ‘MFR/nnnn’ - Manufacturer for the product if this is not specified in the file.
PDMImportCreateNewPart = ‘ON’: - New part/material is created if not found in RamBase.
PDMImportOperationNo = ‘nnnnnn’ - The operation that is added to a new product structure if the file does not include operations.
PDMImportActivateNewStructure = 'ON’ - The updated/loaded product structures are activated to Status 4, new valid product version.
Default Material for PDM Import = ‘ART/#nnnnnn’: The ‘to be replaced’ part that is used instead of new part / material in the file if new part/material shall not be created by the PDM input.
Product records and fields
The records with type = PRODUCT, used to create or update products and sub products for Class = K* articles. Some of these fields are also required at material, operation and added cost lines to identify the product they belong to.
Column (field) | Mandatory | Legal value/example | Description |
---|---|---|---|
ISBATCHPRODUCTION | 0 or 1 | ||
KITSTATUS | 2 or 1 | Status of imported KIT. Default value is 2. Can also be 1. | |
MAANAME | YES | PRODUCTION | Logical manufacturing area |
OPERATIONSINCLUDED | YES | 0 or 1 | 1' states that operations are included in the file so the load of the structure will depend on that. ‘Blank’ or ‘0’: the load will select the default operation specified in setting: 'PDMImportOperationNo’. |
PRODLINE | Yes | PRODUCTION | Manufacturing area (logical). |
PRODUCTCLASS | YES | K, KA, KS | The class of the product |
PRODUCTGR1 | E.g. ‘valves’ | Product grouping fields, value is copied to transactions for the product. | |
PRODUCTGR2 | E.g. ‘ball valves’ | Product grouping fields, value is copied to transactions for the product. | |
PRODUCTIT | YES (If PRODUCT is not given) | #123456 | Unique RamBase Id for existing product. |
PRODUCTMSG | Only for export | Message that is set at the product, visible to sales and procurement. | |
PRODUCTREVISION | Product revision number | ||
PRODUCTTEXT | High class valve | The product description | |
PRODUCTUNIT | YES | Pcs, kg | The measurement unit for the product |
PRODUCTWEIGHT | 1.023 | Product net weight in kg | |
PRODUCT | YES (If PRODUCTIT is not given) | Main product A-1 | The product name (Part field in ART archive). |
TYPE | YES | PRODUCT | Record type identifier. Product means that the record is a product record. |
PRODUCTNOTCHANGED | 0 | Set to 0, or leave empty if product should be changed. Set to 1 if product should not be changed. | |
VERSIONFILENAME | E.g. ‘DRAWING.PDF’ | The file name for the drawing to be mapped to the new version. The drawing can be loaded to the file archive in RamBase before or after the PDM load. The file must have module = PDM. | |
VERSIONNAME | YES | Added quality control | Short description for the new product structure version. The structure will not be updated correctly if there are no valid (ST 4) product structures for each of class K* items in the product. |
VERSIONNOTE | Long text | Text area field containing a more detailed description of the new version that will be added. | |
VERSIONOPERATORINFO | Free text | Text that will show to operator at all operations in the routing. |
Operation records and fields
The records with type = OPERATION are optional and will be ignored if the product record fields OPERATIONSINCLUDED has value ‘0’ or ‘blank’. In that case, the operation specified in the setting 'PDMImportOperationNo’ will be included instead.
Column (field) | Mandatory | Legal value/example | Description |
---|---|---|---|
OPERATIONINFO | Remember to… | Text that will show to operator at this specific operation in the routing. | |
OPERATIONNO | YES | 100134 | Operation number (OPR) in RamBase. |
OPNO | YES | 10 | Operation sequence number. |
PONOTE | Note to supplier | Only applies to external operations. The text in PONOTE will then be copied to the Note field at the SPO item for external work. | |
POSTTIME | *1 | 0.5 | The work time per produced unit. Value in decimals, 1.5 h 1h 30m. |
PRETIME | *1 | 1 | The work time per produced unit. Value in decimals, 1.5 h 1h 30m. |
PRODUCTIT | YES (If PRODUCT is not given) | #123456 | Unique RamBase Id for existing product. |
PRODUCT | YES (If PRODUCTIT is not given) | Main product A-1 | The product name (Part field in ART archive) |
QUEUETIME | 48 | The queue time per produced unit, before next operation can be started. Value in decimals, 1.5 h 1h 30m. | |
TIME | *1 | 1.5 | The work time per produced unit. Value in decimals, 1.5 h 1h 30m. |
TYPE | YES | OPERATION | Record type identifier. OPERATION means that the record is an operation record. |
*If operations are defined in the file, then at least one of the fields TIME/PRETIME/POSTTIME must have a value.
Material/part records and fields
The record with type = MATERIAL for materials, parts and sub products that are to be included in the bill of materials for the new product revision/version. If no operations were defined, then parts will be added to the default operation.
Column (field) | Mandatory | Legal value/example | Description |
---|---|---|---|
ACCOUNT | 100234 | Supplier account for the UNITCOST. Can be an ‘internal’ supplier if the supplier is not known, must be a supplier that is specified with the company currency as one of the currencies. | |
CLASS | YES | P, M, C, Z, K, KA, KS | The material/part class. |
FILENAME | Material1-1_1 | The file name for the drawing to be mapped to the new material/part revision. The drawing can be loaded to the file archive in RamBase before or after the PDM load. The file must have module = PDM. | |
INCLUDEINLCMPARTLIST | ‘0’ or ‘1’ or blank | ‘1’ = this material/part will be automatically added to the product units trace list. | |
IT | YES (If PART is not given) | The unique RamBase Id (IT) for existing material/part. | |
MFR | Siemens | If MFR is given in the file and IT is not given: ART search for match on material/part will use input fields PART and MFR to find IT from existing ART in RamBase. The job will search for match on PART if neither IT or MFR is given in the file. | |
MSG | This part is… | Message that is set at the part, visible to sales and procurement. | |
PART | YES (If IT is not given) | Material 1 | The material/part name (Part field at ART). |
PRODUCT | YES (If PRODUCTIT is not given) | Main product A-1 | The product name (Part field in ART archive). |
QTY | YES | 2 | Material/part quantity to be used per product. |
REVISION | 1.1 | The material/part revision number, alphanumeric. | |
TEXT | Material 1 description | The material/part description. | |
TYPE | YES | MATERIAL | Record type identifier. MATERIAL means that the record is a product/material record. |
UNIT | YES | Pcs, mm … | The measurement unit for the material/part. ‘pcs’ is used if no value is given. |
WEIGHT | 0.125 | The material/part weight per UNIT, in kg. | |
CUSTOMERREF | Customer 123456 | Customer reference number that can later be modified by editing a material (part, material, kit) line in the Product structure that is in edit mode. | |
GR1 | Mechanical | Material/part grouping field, value is copied to transactions for the product. | |
GR2 | Nuts | Material/part grouping field, value is copied to transactions for the product. | |
OPNO | (YES) | 10 | Operation sequence number that the part shall be added to. Mandatory if the product in the file is specified to contain operations. |
POS | A1 | The assembly position of the part. | |
PRODUCTIT | YES (If PRODUCT is not given) | #123456 | Unique RamBase Id for existing product. |
UNITCOST | 23.50 | Purchase price per part unit that can be added for new material/parts. In company currency. May be useful to get a cost indication for the part and the products it is included in. Will be added to new part as purchase price. | |
WASTAGEPCT | 2 | Adder used when allocating material/part to work orders. Value in percentage. | |
WASTAGEQTY | 1.11 | Standard quantity of wastage for product when used in a production work order in this location. |
Added cost records and fields
The records with type = COST used if added cost records are included in the file.
Column (field) | Mandatory | Legal value/example | Description |
---|---|---|---|
COSTNO | YES | 100103 | The added cost (ADC) number in RamBase. |
ISMATERIALCOST | ‘0’ or ‘1’ or blank | ‘1’: The added cost is included as material cost in the calculated main level costs in the structure. | |
OPNO | 10 | Operation sequence number that the added cost applies to. Will be added to the structure (the KIT) if OPNO = ‘blank’. | |
PRODUCTIT | YES (If PRODUCT is not given) | #123456 | Unique RamBase Id for existing product. |
PRODUCT | YES (If PRODUCTIT is not given) | Main product A-1 | The product name (Part field in ART archive) |
TYPE | YES | MATERIAL | Record type identifier. MATERIAL means that the record is a product / material record. |