Status codes for Sales Order (COA)
Status | Description | Meaning |
0 | Imported | Not manually created |
1 | Pending registration | Under manual editing by user |
2 | Pending purchase or production | A part of the quantity doesn’t have goods assignments, and none of the quantity is ready for shipment |
3 | Pending goods reception | A part of the quantity has assignments from backlog and none of the quantity is delayed or ready for shipment |
4 | Pending scheduled shipping | All quantity has assignments from stock, but scheduled shipping date is not reached yet |
5 | Pending sales order change request | There exists a changed order request for this item, which is not completed |
6 | Delayed | Part of the quantity has assignments from backlog which ha not yet been received to stock, and the sales order should have been ready for shipment |
8 | Ready for shipment | All quantity has assignments from stock and scheduled shipping date has been reached |
9 | Completed | Item is completed either because it has been forwarded to a shipping advice or to a changed sales order |
The status on main level of a sales order is determined by status of the items and will reflect which of them that are considered as most important.
The item statuses are considered as most important in this order:
6 - Delayed
8 - Ready for shipment
0 - Imported
1 - Pending registration
2 - Pending purchaser of production
3 - Pending goods reception
4 - Pending scheduled shipping
5 - Pending sales order change request
9 - Completed