Arriving waybills (WBI)
An Arriving Waybill (WBI) is used to identify a specific consignment of goods. One consignment can contain several Goods receptions (SSA).
To open the Arriving waybills (WBI) application from the RamBase menu, select Logistics followed by Reception, then finally Arriving waybills.
Overview
For the purpose of presenting the information included in the application, the text has been structured according to the overview picture below.

Arriving waybills list - Left side
The Arriving waybill list lists all Arriving waybills (WBI).
The Search field, Filter builder and Column settings uses the standard RamBase functionality.
The header contains multiple options to filter the list.
The available columns are described in the table below:
Column | Icon | Description |
---|---|---|
Status | The status icon indicates the current progress of the Arriving waybill (WBI). Potential statuses:
To progress the status of an Arriving waybill (WBI), please take a look at the Context menu options or follow the steps outlined in Arriving waybill (WBI) procedure - Create, add handle, putaway and register. | |
Id | Displays the Arriving waybill identifier (WBI). Combining the application abbreviation with the identifier allows for quick access from the Program field. Example: "WBI/100000" | |
Carrier | Displays the Carrier (CAR) name providing the carrier service. Set when creating the Arriving waybill (WBI). | |
Tracking number | Displays the Carriers (CAR) tracking number for the Arriving waybill (WBI). Set when the information is received from Supplier (SUP) or Carrier (CAR). | |
Carriers goods number | Displays the carriers goods number for bonded warehouse. This allow the carrier to transport the goods domestic, -from the border to the owner of a bonded warehouse. To edit, click the Shipments and customs details tab and edit the Carriers goods number for bonded warehouse field. | |
Warehouse owners goods number | Displays the warehouse owners goods number for bonded warehouse. Formatted as "year + bonded warehouse code +location code + day number (day of the year) + number of consignment today". It Is sent to the carrier to confirm that goods have been received to the bonded warehouse. | |
Estimated departure | This is a date which is supplied by the vendor and is the day consignment is expected to ship. Can be specified in the Delivery date information area. | |
Estimated arrival | This is a date which is supplied by the vendor or the forwarder, and is the day the consignment is estimated to arrive at the warehouse. Can be specified in the Delivery date information area. | |
Actual departure | This is a date which is supplied by the vendor or the forwarder, and is the day the consignment is handed over to forwarder. Can be specified in the Delivery date information area. | |
Actual arrival | This is the actual time of when the consignment were received at the warehouse, and will be automatically set when the Arriving waybill (WBI) forwarded to Status 3 - Ready for goods reception process. | |
Date | Displays the date the Arriving waybill (WBI) was created. |
Buttons
Button | Options |
---|---|
Result: An Arriving waybill (WBI) in Status 1 - Pending registration will be created and added to the list. |
Header - Right side
Delivery information area
Details the Arriving waybill (WBI) selected in the Delivery information list.
Field and drop-down menu | Icons | Description |
---|---|---|
Carrier | Displays the Carrier (CAR) identifier and name. Set when creating the Arriving waybill (WBI). To open the Carrier (CAR) application to view and edit carrier details, click the View icon. | |
Tracking number | Displays the tracking number. Set when the information is received from Supplier (SUP) or Carrier (CAR). If the Tracking number is added to the Arriving waybill (WBI), and the URL for the carrier's tracking website is added in the Tracking URI field in the Carrier (CAR) application, clicking the View icon will open the forwarders tracking website and display the potential tracking information. | |
Location | The location (from LOC archive) where the consignment is going to be delivered. | |
Shipping address | The address defined in the Location (LOC) application. |
Package details area
Package details can be edited by clicking each field and providing details.
Override Area/m2 and Volume/m3
The listed fields are calculated based on Length, Width and Height, but can be overridden by the user.
Field and drop-down menu | Description |
---|---|
Number of Packages | Number of packages belonging to this arriving waybill. |
Gross weight | The gross weight of the consignment this arriving waybill presents. |
Weight unit | Unit used for measuring weight on the consignment in this arriving waybill. Will default to WeightMeasureUnit from location, but can be overwritten in each arriving waybill. |
Length | The length of the consignment. |
Width | The width of the consignment. |
Height | The height of the consignment. |
Length unit | Unit used for measuring length, width and height of the packages in the shipment. Will default to LengthUnit from location, but can be overwritten in each arriving waybill. |
Area/m2 | The area an incoming consignment will use. This is calculated from length and width, but can be overridden by the user. |
Volume/m3 | The volume of the consignment. Is calculated from length, width and height - but can be overridden by the user. |
After entering the package details, you can choose a stock location from the Stock location drop-down menu. The selected stock location provides information about the staging area of the shipment before it is unpacked, checked, and put away in the warehouse.
Delivery date information area
The Delivery date information area provides estimated date and time information along with the options of setting actual departure and arrival time.
Field | Icon | Description |
---|---|---|
Estimated time of departure | This is a date which is supplied by the vendor and is the day they expect to ship this consignment The Calendar and Clock icon can be clicked to edit time and date. | |
Estimated time of arrival | This is a date which is supplied by the vendor or the forwarder, and is the day the consignment is estimated to arrive at warehouse The Calendar and Clock icon can be clicked to edit time and date. | |
Actual time of departure | This is a date which is supplied by the vendor or the forwarder, and is the day the consignment is handed over to forwarder. The Calendar and Clock icon can be clicked to edit time and date. | |
Actual time of arrival | This is the actual time of when the consignment were received at the warehouse, and will be automatically set when the Arriving waybill (WBI) is changed to Status 3 - Ready for goods reception process |
Tabs - Right side

The tabs allow for efficient handling, from expecting goods to reception while providing the option of tuning shipment and custom details.
The available tabs are detailed below.
Expected goods tab
The Expected goods tab lists all Purchase order responses items (SOAITEM) linked to the Arriving waybill (WBI), which are expected to be a part of this Arriving waybill (WBI).
The Search field, Filter builder and Column settings uses the standard RamBase functionality.
The header contains multiple options to filter the list.
The information provided is collected from the specification set in the Purchase order (SPO) application and detailed in the table below:
Column | Icons | Description |
---|---|---|
Status | Displays the status of the Purchase order response item (SOAITEM) Potential statuses for Purchase order response items (SOAITEM):
| |
Id | Displays the Purchase order response item identifier (SOAITEM). Example: "SOA/100000" To view and edit details of the Purchase order response item (SOAITEM), click the View icon to open the Purchase order response item (SOAITEM) application. | |
Purchase order id (initial) | Displays the initial identifier of the Purchase order item (SPOITEM). Example: "SPO/100000-1" | |
Quantity | Displays the quantity of the Purchase order response item (SOAITEM). | |
Remaining | Displays the remaining number of units to be forwarded. | |
Unit | Displays the measurement unit of the ordered Product (ART). Examples are:
| |
Product | Displays the name and description of the ordered Product (ART). To view and edit details, click the View icon to open the Product (ART) application. | |
Supplier | Displays the Supplier (SUP) name. To view and edit details, click the View icon to open the Supplier (SUP) application. | |
Suppliers reference number | Displays the suppliers/sellers item reference number. Typically to an external system. | |
Requested | Displays the delivery date as requested by the buyer/purchaser. | |
Confirmed | Displays the confirmed delivery date in the user specified date and time format. |
Buttons
Button | Options |
---|---|
Purchase order response items (SOAITEM) in Status 3 - Pending goods reception and Status 5 - Pending response to request for change, can be added. To be able to add Purchase order response items (SOAITEM) the Arriving waybill (WBI) must be registered, meaning in Status 2 - Pending goods in transit.
Result: Selected Purchase order response item(s) (SOAITEM) will be added to the list in the Expected goods tab. | |
To be able to Receive goods (RPP), the Arriving waybill (WBI) must be in Status 3 - Ready for goods reception process.
Result: When the Purchase order response items (SOAITEM) have been handled in the Receive goods (RPP) application, the Purchase order response item (SOAITEM) will be forwarded to Status 9 - Processed. Continue handling in the Received goods tab. |
Received goods tab
The Search field, Filter builder and Column settings uses the standard RamBase functionality.
The header contains multiple options to filter the list.
Column | Icon |
---|