Load Rental orders - INP/75855
Possible fields to be loaded into RamBase are listed in the Field-column in the following table. The other columns in this table provide additional information about each field.
Field | Required | Format | Length | Example | Title | Description | Edit FLD |
---|---|---|---|---|---|---|---|
ACCOUNT | 100648 | ||||||
ACCOUNTEXTID | |||||||
CUR | EUR | ||||||
CUSPART | TXT | 24 | 1234 | CusPart | Customers Internal Part Number | ||
DELTERM | |||||||
DELTERMPLACE | |||||||
DUEDATE | |||||||
FREIGHT | |||||||
INTERN | |||||||
LOC | TXT | 3 | VAT | Loc | Location: A three character Warehouse Code, identyfing a warehouse. | ||
MFR | TXT | 16 | Audi | Mfr | Brand/Manufacturer | ||
NOTE | |||||||
PART | TXT | Servicetime 232333 | Part | Part number | |||
PARTEXTID | |||||||
PAYTERM | |||||||
PRICE | |||||||
QTY | |||||||
REQ | |||||||
SCODE | |||||||
SERIALNUMBER | |||||||
SHIPBYNO | |||||||
SHIPPINGADDRESSID | |||||||
UDF | |||||||
UDF1 | |||||||
YOURITM | |||||||
YOURNO | |||||||
YOURREF |