Planowane operacje dla zlecenia produkcyjnego (PWOPLO)
Aplikacja PWOPLO umożliwia inspekcję i zmianę operacji planowanych dla zleceń produkcyjnych.
[en] Status 0 - Planned
[en] The application is especially useful when planning Operations (OPR) for Production work orders (PWO) which are not yet released.
Panel po prawej stronie w PWOPLO zawiera następujące elementy.
[en] Examples are:
[en] Production planning (PRODPLAN) - In the Orders tab, by clicking the Operation icon in the ProdConf column.
[en] Production work order (PWO) - In the Links area, by clicking the Operations button.
[en] Orders overview (OOV) - By clicking the Inspect planned operations icon.
[en] A Production work order (PWO) can be opened directly from the Program field by typing PWOPLO and the identifier number of the Production work order (PWO) and pressing ENTER. Example: "PWOPLO/123456"
[en] Example: "PWOPLO/123456"
[en] Overview
W aplikacji PWOPLO można wyświetlić poniższe informacje.
[en] Planned operations for production work order (PWOPLO) - Left side - List
[en] Planned operations for production work order (PWOPLO) - Right side - Details
[en] Planned operation area
[en] Source area
[en] States area
[en] External planner states area
[en] Planned by day area
[en] Planned operations for production work order (PWOPLO) - Left side - List
[en] Lists all Operations (OPR) for the Production work order (PWO)
[en] Column | [en] Icon | [en] Description |
---|---|---|
[en] St | [en] This column displays the current status of an operation. [en] Available statuses are:
| |
[en] Id | [en] Displays the identifier number of the Planned operation (PLO). | |
[en] State | [en] This column displays the state of the operation, a text extension of the St column. | |
[en] Op No | [en] Displays the operation sequence number in the Production structure (KITDOC). | |
[en] Resource name | [en] Displays name of the Production resource (RESCONFIG) or the Resource group (REGCONFIG) that is assigned to the Operation (OPR) included in the Production work order (PWO). | |
[en] Tasklist | [en] Displays the Production resource (RESCONFIG) identifier. Click the View icon to view all tasks assigned to the Production resource in the Operators list of work order operations (RWOO) application. | |
[en] Operation | [en] Displays the name of the Operation (OPR) set in the Product structure (KITART) or Production structure (KITDOC). | |
[en] Planned | [en] Displays the total planned time of Setup, Processing and Cleanup set in the Operation (OPR). [en] Hover over to display details. | |
[en] Logged | [en] Displays the total logged time of Setup, Processing and Cleanup. The time is logged by the operator in the Work order operation worklog (WOO) application. | |
[en] Remaining | [en] Displays the difference between Planned and Logged time and is calculated as the remaining time. | |
[en] Man hours | [en] If Man hours is enabled on the Production resource (RESCONFIG), the logged time is displayed. | |
[en] Time deviation | [en] Displays the Time deviation in percent. [en] The value is calculated: (Accrued time - Planned time) * 100/planned time. [en] Click the View icon to open the Worklog Deviation Details popup where details are displayed. [en] Deviations can also be inspected and/or approved by clicking Approve button in the popup. | |
[en] Cost deviation | [en] Displays the Cost deviation in hours. [en] Indicates that there is a deviation between accrued and planned cost and that the deviation is larger than the difference between approved cost value and planned cost. [en] Click the View icon to open the Cost Deviation Approval popup where details are displayed. [en] Deviations can also be inspected and/or approved by clicking Approve button in the popup. | |
[en] Planned start | [en] The planned date of production start in the format YYYY.MM.DD. | |
[en] Is operation locked | [en] Will display either Yes or No, based on the selection made in the States area. | |
[en] Critical date | [en] Critical date is a latest possible start date of the operation to complete it by the planned end date. Is displayed in the format YYYY.MM.DD. | |
[en] Estimated end | [en] Displays the estimated end date of production in the format YYYY.MM.DD. | |
[en] Ready | [en] Displays the date of when the Work order operation (WOO) is set, by the operator, in Status 3 - Ready for start. The information is displayed in the format YYYY.MM.DD. | |
[en] Started | [en] Displays the date of when the operation is started in the Work order operation (WOO) application, by the operator, and set in either Status 4 - Changeover setup or Status 5 - Processing. | |
[en] Finished | [en] Displays the date of when the operation was finished. This is done by the operator in the Work order operation (WOO) application when the Work order operation (WOO) is set in Status 9 - Completed. | |
[en] Delay | [en] Displays delay. Can be negative if the operation has been finished ahead of time. Shows the difference between estimated end and critical date. | |
[en] On hold to | [en] Displays the date and time the operator has set the Work order operation (WOO) to be on hold to. The information is reflected from the On hold to field, which the operator has available by clicking the Hold button in the Work order operation (WOO) application. | |
[en] On hold description | [en] Displays the description the operator has set in the Work order operation (WOO). The information is reflected from the Work order on hold description field, which the operator has available by clicking the Hold button in the Work order operation (WOO) application. | |
[en] On hold category | [en] Displays the category the operator has set in the Work order operation (WOO). The information is reflected from the Work order on hold reason field, which the operator has available by clicking the Hold button in the Work order operation (WOO) application. | |
[en] Latest operator | [en] Displays the name of the last operator who performed a Work order operation (WOO) on the Production work order (PWO) | |
[en] Is outsourced operation | [en] Displays either Yes or No. | |
[en] Outsourced purchase order item | [en] Displays the identifier of the outsourced Purchase order item (SPOITEM). Example: "SPO/123456". [en] Click the View icon to open the Purchase order item (SPOITEM) application. [en] This link can be used to quickly verify the Requirements and attachments sent to the supplier, which can be found in the tab with same name, in the Purchase order item (SPOITEM) application. | |
[en] Outsourced purchase order supplier | [en] Displays the name of the Supplier (SUP) for the materials. [en] Click the View icon to open the Suppliers (SUP) application to view details. | |
[en] Worklog | [en] Click the View icon to open the Work order operation worklog popup where the user can inspect worklog related information for the operation. The user can efficiently add worklog elements for the operation. | |
[en] Icon | [en] Displays an icon that indicates the status of the production operation, if it is delayed or completed. | |
[en] Scheduled production task | [en] Displays an icon and a number. To view all pre-production, production and scheduled production tasks for linked to the operation, click the Scheduled production task icon. The number indicates the total number of tasks associated with the operation. The tasks are available for the operator in the Work order operation (WOO) application, in the Tasks tab. | |
[en] Click the Right arrow icon to open the Work order operation (WOO) application and to view details from the operator's perspective. |
[en] Planned operations for production work order (PWOPLO) - Right side - Details
[en] Planned operation area
[en] Field | [en] Description |
---|---|
[en] Planned start at | [en] Displays the planned start date in the format YYYY.MM.DD 00:00:00 AM/PM. The date can be edited if the operation has not yet started. Click the Edit icon to open the Change planned start date popup. [en] If the Planned start at date is moved, the Planned finished at will be moved as well. |
[en] Planned finished at | [en] Displays the planned completion date in the format YYYY.MM.DD 00:00:00 AM/PM. [en] For external operations, planned finished at date is calculated: [en] Planned start at + Run time + Lead time. |
[en] Setup time | [en] Displays the changeover pre/setup time in hours. |
[en] Run time | [en] Displays the runtime of the product structure operation. Changeover time is not included here. |
[en] Cleanup time | [en] Displays the changeover post/cleanup time in hours. |
[en] Wait time | [en] The wait time is used to specify if the products needs to wait before continuing to the next operation. A typical example is the time required for drying after the application of paint. The wait time is specified in hours. Status 8 - Wait/Queue. |
[en] Lead time | [en] For external operations. Displays material lead time in days. [en] This lead time is the total of: Transit days to, Standard lead time, Transit days from, which is set on the Supplier (SUP). |
[en] Source area
[en] Fields | [en] Description |
---|---|
[en] Source | [en] Displays the source Production work order (PWO) for the operation. Click the View icon to open the Production work order (PWO) application. |
[en] Quantity | [en] Displays the quantity being produced in the Work order operation (WOO). |
[en] Part | [en] Displays the name of the product being produced. Click the View icon to open the Product (ART) application to view and edit details. |
[en] Planner | [en] Displays the full name of the production planner. Click the View icon to open the Personnel (PER) application to view the user details. |
[en] States area
[en] Checkbox | [en] Description |
---|---|
[en] Operation locked | [en] If the operation is locked, the Planned start date can not be moved. Can be due to inspection by external source or similar requirements. [en] It can also be due to a triggered Scheduled production process which has been set up to notify the customer ahead of start date. If the customer has been notified, the operation will be locked. [en] Read more about how to setup tasks for customer notification. |
[en] Priority | [en] Sets a flag which indicates that the Work order operation (WOO) has been prioritized. The field is read only, and the flag is set in the Production work order (PWO) application. |
[en] Line production | [en] The checkbox is checked if this product is planned and manufactured in a line production. The field is read only. [en] Read more about Metoda linii produkcyjnej i konfiguracja. |
[en] External planner states area
[en] Checkbox | [en] Description |
---|---|
[en] Pending external planner | [en] This checkbox is selected if the plan is transferred to the Resource planner (RPLAN), and the operation is waiting for an update from the Resource planner (RPLAN). This does only apply if the Company setting (CSV), Wait for external planner to start operation is enabled. [en] Production work orders (PWO) with one or more operations, with this flag on, can not be released for production, unless the flag is set to 0 for the operations in the PWOCRITICALDATE (operations list) application in the Production work order (PWO). |
[en] Changed | [en] If this checkbox is checked, the operation has been changed by an external planning system and is waiting to be updated in the Work order operation (WOO) application for the operator. |
[en] Planned by day area
[en] Resource capacity and load for the Production resource (RESCONFIG) performing the operation, listed by date. The list is informational only.
[en] Column | [en] Description |
---|---|
[en] Date | [en] Displays the date in the format YYYY-MM-DD. |
[en] Week day | [en] Displays the week day of the date. |
[en] Work time | [en] The planned work time for the selected operation, per date. |
[en] Load | [en] Work load of the Production resource (RESCONFIG), per date, displayed in percent. |
[en] Capacity | [en] Capacity of the Production resource (RESCONFIG) in hours. |
[en] Context menu options
[en] Option | [en] Description |
---|---|
[en] Reopen work order operation | [en] To reopen operations in Status 9 - completed, select the Reopen work order operation option. [en] The user can has the option to create a new reason, or select a preexisting one. [en] Reopen work order operation popup
[en] A reopened Work order operation (WOO) will return to the previous state from before it was completed. |
[en] View details | [en] To open the Product planning operation (PLO) application and view details, select the View details option. |