[en] Load Rental orders - INP/75855
[en] Possible fields to be loaded into RamBase are listed in the Field-column in the following table. The other columns in this table provide additional information about each field.
[en] Field | [en] Required | [en] Format | [en] Length | [en] Example | [en] Title | [en] Description | [en] Edit FLD |
---|---|---|---|---|---|---|---|
[en] ACCOUNT | 100648 | ||||||
[en] ACCOUNTEXTID | |||||||
[en] CUR | [en] EUR | ||||||
[en] CUSPART | [en] TXT | 24 | 1234 | [en] CusPart | [en] Customers Internal Part Number | ||
[en] DELTERM | |||||||
[en] DELTERMPLACE | |||||||
[en] DUEDATE | |||||||
[en] FREIGHT | |||||||
[en] INTERN | |||||||
[en] LOC | [en] TXT | 3 | [en] VAT | [en] Loc | [en] Location: A three character Warehouse Code, identyfing a warehouse. | ||
[en] MFR | [en] TXT | 16 | [en] Audi | [en] Mfr | [en] Brand/Manufacturer | ||
[en] NOTE | |||||||
[en] PART | [en] TXT | [en] Servicetime 232333 | [en] Part | [en] Part number | |||
[en] PARTEXTID | |||||||
[en] PAYTERM | |||||||
[en] PRICE | |||||||
[en] QTY | |||||||
[en] REQ | |||||||
[en] SCODE | |||||||
[en] SERIALNUMBER | |||||||
[en] SHIPBYNO | |||||||
[en] SHIPPINGADDRESSID | |||||||
[en] UDF | |||||||
[en] UDF1 | |||||||
[en] YOURITM | |||||||
[en] YOURNO | |||||||
[en] YOURREF |