Wczytywanie archiwum Zapas (ART)
[en] PDMIMPORTTOPRODUCT can contain products, operations, materials/parts, phantom Kits and added costs. There is no fixed order for these records, but each type must point to the PRODUCT it belongs to.
[en] Only .csv and .txt file extensions are accepted.
Aktualizacja zapasu kategorii zestaw (PDMIMPORTPRODUCT)
[en] To access the company settings from the RamBase menu click on Admin and click on Overview. Select Settings and then click on Company settings. The settings listed below are available from module list. Select Production, and then Production.
[en] PDMImportCreateNewProduct = ‘ON' - New product is created if not found in RamBase.
[en] PDMImportDefaultManufacturerID = ‘MFR/nnnn’ - Manufacturer for the product if this is not specified in the file.
[en] PDMImportCreateNewPart = ‘ON’: - New part/material is created if not found in RamBase.
[en] PDMImportOperationNo = ‘nnnnnn’ - The operation that is added to a new product structure if the file does not include operations.
[en] PDMImportActivateNewStructure = 'ON’ - The updated/loaded product structures are activated to Status 4, new valid product version.
[en] Default Material for PDM Import = ‘ART/#nnnnnn’: The ‘to be replaced’ part that is used instead of new part / material in the file if new part/material shall not be created by the PDM input.
[en] Product records and fields
[en] The records with type = PRODUCT, used to create or update products and sub products for Class = K* articles. Some of these fields are also required at material, operation and added cost lines to identify the product they belong to.
[en] Column (field) | [en] Mandatory | [en] Legal value/example | [en] Description |
---|---|---|---|
[en] ISBATCHPRODUCTION | [en] 0 or 1 | ||
[en] KITSTATUS | [en] 2 or 1 | [en] Status of imported KIT. Default value is 2. Can also be 1. | |
[en] MAANAME | [en] YES | [en] PRODUCTION | [en] Logical manufacturing area |
[en] OPERATIONSINCLUDED | [en] YES | [en] 0 or 1 | [en] 1' states that operations are included in the file so the load of the structure will depend on that. ‘Blank’ or ‘0’: the load will select the default operation specified in setting: 'PDMImportOperationNo’. |
[en] PRODLINE | [en] Yes | [en] PRODUCTION | [en] Manufacturing area (logical). |
[en] PRODUCTCLASS | [en] YES | [en] K, KA, KS | [en] The class of the product |
[en] PRODUCTGR1 | [en] E.g. ‘valves’ | [en] Product grouping fields, value is copied to transactions for the product. | |
[en] PRODUCTGR2 | [en] E.g. ‘ball valves’ | [en] Product grouping fields, value is copied to transactions for the product. | |
[en] PRODUCTIT | [en] YES (If PRODUCT is not given) | [en] #123456 | [en] Unique RamBase Id for existing product. |
[en] PRODUCTMSG | [en] Only for export | [en] Message that is set at the product, visible to sales and procurement. | |
[en] PRODUCTREVISION | [en] Product revision number | ||
[en] PRODUCTTEXT | [en] High class valve | [en] The product description | |
[en] PRODUCTUNIT | [en] YES | [en] Pcs, kg | [en] The measurement unit for the product |
[en] PRODUCTWEIGHT | 1.023 | [en] Product net weight in kg | |
[en] PRODUCT | [en] YES (If PRODUCTIT is not given) | [en] Main product A-1 | [en] The product name (Part field in ART archive). |
[en] TYPE | [en] YES | [en] PRODUCT | [en] Record type identifier. Product means that the record is a product record. |
[en] PRODUCTNOTCHANGED | [en] 0 | [en] Set to 0, or leave empty if product should be changed. [en] Set to 1 if product should not be changed. | |
[en] VERSIONFILENAME | [en] E.g. ‘DRAWING.PDF’ | [en] The file name for the drawing to be mapped to the new version. The drawing can be loaded to the file archive in RamBase before or after the PDM load. The file must have module = PDM. | |
[en] VERSIONNAME | [en] YES | [en] Added quality control | [en] Short description for the new product structure version. The structure will not be updated correctly if there are no valid (ST 4) product structures for each of class K* items in the product. |
[en] VERSIONNOTE | [en] Long text | [en] Text area field containing a more detailed description of the new version that will be added. | |
[en] VERSIONOPERATORINFO | [en] Free text | [en] Text that will show to operator at all operations in the routing. |
[en] Operation records and fields
[en] The records with type = OPERATION are optional and will be ignored if the product record fields OPERATIONSINCLUDED has value ‘0’ or ‘blank’. In that case, the operation specified in the setting 'PDMImportOperationNo’ will be included instead.
[en] Column (field) | [en] Mandatory | [en] Legal value/example | [en] Description |
---|---|---|---|
[en] OPERATIONINFO | [en] Remember to… | [en] Text that will show to operator at this specific operation in the routing. | |
[en] OPERATIONNO | [en] YES | 100134 | [en] Operation number (OPR) in RamBase. |
[en] OPNO | [en] YES | 10 | [en] Operation sequence number. |
[en] PONOTE | [en] Note to supplier | [en] Only applies to external operations. The text in PONOTE will then be copied to the Note field at the SPO item for external work. | |
[en] POSTTIME | [en] *1 | 0.5 | [en] The work time per produced unit. Value in decimals, 1.5 h 1h 30m. |
[en] PRETIME | [en] *1 | 1 | [en] The work time per produced unit. Value in decimals, 1.5 h 1h 30m. |
[en] PRODUCTIT | [en] YES (If PRODUCT is not given) | [en] #123456 | [en] Unique RamBase Id for existing product. |
[en] PRODUCT | [en] YES (If PRODUCTIT is not given) | [en] Main product A-1 | [en] The product name (Part field in ART archive) |
[en] QUEUETIME | 48 | [en] The queue time per produced unit, before next operation can be started. Value in decimals, 1.5 h 1h 30m. | |
[en] TIME | [en] *1 | 1.5 | [en] The work time per produced unit. Value in decimals, 1.5 h 1h 30m. |
[en] TYPE | [en] YES | [en] OPERATION | [en] Record type identifier. OPERATION means that the record is an operation record. |
[en] *If operations are defined in the file, then at least one of the fields TIME/PRETIME/POSTTIME must have a value.
[en] Material/part records and fields
[en] The record with type = MATERIAL for materials, parts and sub products that are to be included in the bill of materials for the new product revision/version. If no operations were defined, then parts will be added to the default operation.
[en] Column (field) | [en] Mandatory | [en] Legal value/example | [en] Description |
---|---|---|---|
[en] ACCOUNT | 100234 | [en] Supplier account for the UNITCOST. Can be an ‘internal’ supplier if the supplier is not known, must be a supplier that is specified with the company currency as one of the currencies. | |
[en] CLASS | [en] YES | [en] P, M, C, Z, K, KA, KS | [en] The material/part class. |
[en] FILENAME | [en] Material1-1_1 | [en] The file name for the drawing to be mapped to the new material/part revision. The drawing can be loaded to the file archive in RamBase before or after the PDM load. The file must have module = PDM. | |
[en] INCLUDEINLCMPARTLIST | [en] ‘0’ or ‘1’ or blank | [en] ‘1’ = this material/part will be automatically added to the product units trace list. | |
[en] IT | [en] YES (If PART is not given) | [en] The unique RamBase Id (IT) for existing material/part. | |
[en] MFR | [en] Siemens | [en] If MFR is given in the file and IT is not given: ART search for match on material/part will use input fields PART and MFR to find IT from existing ART in RamBase. The job will search for match on PART if neither IT or MFR is given in the file. | |
[en] MSG | [en] This part is… | [en] Message that is set at the part, visible to sales and procurement. | |
[en] PART | [en] YES (If IT is not given) | [en] Material 1 | [en] The material/part name (Part field at ART). |
[en] PRODUCT | [en] YES (If PRODUCTIT is not given) | [en] Main product A-1 | [en] The product name (Part field in ART archive). |
[en] QTY | [en] YES | 2 | [en] Material/part quantity to be used per product. |
[en] REVISION | 1.1 | [en] The material/part revision number, alphanumeric. | |
[en] TEXT | [en] Material 1 description | [en] The material/part description. | |
[en] TYPE | [en] YES | [en] MATERIAL | [en] Record type identifier. MATERIAL means that the record is a product/material record. |
[en] UNIT | [en] YES | [en] Pcs, mm … | [en] The measurement unit for the material/part. ‘pcs’ is used if no value is given. |
[en] WEIGHT | 0.125 | [en] The material/part weight per UNIT, in kg. | |
[en] CUSTOMERREF | [en] Customer 123456 | [en] Customer reference number that can later be modified by editing a material (part, material, kit) line in the Product structure that is in edit mode. | |
[en] GR1 | [en] Mechanical | [en] Material/part grouping field, value is copied to transactions for the product. | |
[en] GR2 | [en] Nuts | [en] Material/part grouping field, value is copied to transactions for the product. | |
[en] OPNO | [en] (YES) | 10 | [en] Operation sequence number that the part shall be added to. Mandatory if the product in the file is specified to contain operations. |
[en] POS | [en] A1 | [en] The assembly position of the part. | |
[en] PRODUCTIT | [en] YES (If PRODUCT is not given) | [en] #123456 | [en] Unique RamBase Id for existing product. |
[en] UNITCOST | 23.50 | [en] Purchase price per part unit that can be added for new material/parts. In company currency. May be useful to get a cost indication for the part and the products it is included in. Will be added to new part as purchase price. | |
[en] WASTAGEPCT | 2 | [en] Adder used when allocating material/part to work orders. Value in percentage. | |
[en] WASTAGEQTY | 1.11 | [en] Standard quantity of wastage for product when used in a production work order in this location. |
[en] Added cost records and fields
[en] The records with type = COST used if added cost records are included in the file.
[en] Column (field) | [en] Mandatory | [en] Legal value/example | [en] Description |
---|---|---|---|
[en] COSTNO | [en] YES | 100103 | [en] The added cost (ADC) number in RamBase. |
[en] ISMATERIALCOST | [en] ‘0’ or ‘1’ or blank | [en] ‘1’: The added cost is included as material cost in the calculated main level costs in the structure. | |
[en] OPNO | 10 | [en] Operation sequence number that the added cost applies to. Will be added to the structure (the KIT) if OPNO = ‘blank’. | |
[en] PRODUCTIT | [en] YES (If PRODUCT is not given) | [en] #123456 | [en] Unique RamBase Id for existing product. |
[en] PRODUCT | [en] YES (If PRODUCTIT is not given) | [en] Main product A-1 | [en] The product name (Part field in ART archive) |
[en] TYPE | [en] YES | [en] MATERIAL | [en] Record type identifier. MATERIAL means that the record is a product / material record. |