[en] Bank statements (BST)
[en] The Bank statements (BST) application list all transactions for a account over a set period. The statement includes deposits, charges, withdrawals. as well as the beginning and ending balance for the period, along with any interests.
[en] Bank statements list - Left side
[en] The filtering options allow for easy organizing to the users' need.
[en] The following areas are described in the sections below:
[en] Bank statement area - Header right side
[en] Bank transaction items area - Right side
[en] Bank statement area - Header right side
[en] The Bank statement area contains fields to help the user list only the intended Bank statement (BST).
[en] Field | [en] Icon | [en] Description |
---|---|---|
[en] Bank field | [en] Displays the Bank (BANK) identifier. | |
[en] Bank account field | [en] Bank account number | |
[en] Currency field | [en] Displays the currency selected for the bank account in the Bank (BANK) application. | |
[en] Bank reference field | [en] Sorting index of bank statement | |
[en] GL Account | [en] Displays the name of General ledger account name |
[en] Icon | ||
---|---|---|
[en] Booking date field | [en] Displays the date the transaction was booked into the system. | |
[en] Created by field | [en] Either displays the identifier of the system batch job or the the Personnel (PER) identifier of the user who created the bank statement, including first and last name. | |
[en] Created at field | [en] Displays the date and time of creation | |
[en] Booked payments | [en] Booked payments are figures which are imported from the Bank (BANK) application. After reconciling payments or confirming Bank statement (BST) items (when Bank statement (BST) goes to Status 8) these amounts are imported to Bank statement (BST). When status is < 8, Opening balance and Closing balance equals 0. | |
[en] Opening balance | [en] Balance at the beginning of the day, before Bank statement (BST) was created (it should equal Closing balance from the last day). | |
[en] Linked payments | [en] Sum of payments linked to Bank statement (BST). | |
[en] Closing balance | [en] Total amount of transactions for this bank, including created Bank statement (BST) - (Opening balance + Linked payments). | |
[en] Bank transaction | [en] Bank transaction shows amounts which are given when creating new Bank statement (BST), when Bank statement (BST) was created manually or imported from a file. When Bank statement (BST) is created using the Import bank statements from bank integration…operation, Bank statement (BST) is created automatically and amounts are imported from bank integration. They are visible when Bank statement (BST) < 8 and they are compared to Booked payments figures. | |
[en] Opening balance | [en] Balance at the beginning of the day, before Bank statement (BST) was created (it should equal Closing balance from the last day) | |
[en] Movement | [en] Sum of transactions in Bank statement (BST). | |
[en] Closing balance | [en] Total amount of transactions for this bank, including created Bank statement (BST) - (Opening balance + Movement). | |
[en] Deviation | [en] Booked payments – Bank transaction. |
[en] Bank transaction items area - Right side
[en] Columns | [en] Description |
---|---|
[en] St | [en] Status of bank statement |
[en] Item | [en] Transaction identifier of the bank statement |
[en] Created at | [en] Date and time of creation |
[en] Currency date | [en] Currency date of the bank statement transaction |
[en] Booking date | [en] Booking date of the bank statement transaction |
[en] Payments | [en] Displays the related payment document with a navigation link. If there is more than 1 PAY document related with current transaction, then clickable money bag icon is displayed with all related payment documents list. |
[en] Bank reference | [en] Reference from the bank |
[en] Internal message | [en] Internal message from the system |
[en] Transaction reference | [en] Our internal reference |
[en] Payment message | [en] Message from the payment |
[en] Reconciliation Id | [en] Reconciliation identifier of the bank statement |
[en] Reconciliation method | [en] Method of reconciliation |
[en] Approved by | [en] User identifier |
[en] Currency | [en] Currency used for the bank account |
[en] Payment amount | [en] Payment amount |
[en] Deviation amount | [en] Deviation amount |
[en] Bank amount | [en] Transaction amount |